
Garmin ECHOMAP UHD2 93sv GT56 LiveScope Bundle
The Garmin ECHOMAP UHD2 93sv GT56 LiveScope bundle combines a 9-inch display with GT56 and LiveScope hardware for sonar viewing.
- 9-inch display supports split views.
- GT56 hardware adds sonar capability.
- LiveScope bundle includes sonar components.
- ECHOMAP UHD2 marks the platform.
- 93sv identifies the listed model.
The Garmin ECHOMAP UHD2 93sv GT56 LiveScope bundle combines a 9-inch 1024 x 600 display with keyed assist, GT56UHD-TM scanning sonar, Panoptix LiveScope Plus LVS34, and GLS 10 black box. It includes UHD ClearVü, UHD SideVü, High-Wide CHIRP, and LiveScope Forward/Down scanning, making it a broad freshwater fishing system for tournament and multi-species boats.
Who Is This For?
This bundle suits tournament bass boats, professional walleye rigs, freshwater multi-species boats, and 16- to 24-foot fishing vessels where live and scanning sonar are both important. The dual-transducer setup covers more fishing tasks than a LiveScope-only package.
It is not ideal for a compact installation with limited space for the display, black box, and two transducer systems. The supplied application and chart details also point toward freshwater use rather than coastal cruising.
Warranty & Support
The supplied specifications do not state a separate warranty term for this bundle. Confirm the current Garmin warranty coverage and exclusions before purchase.
The GT56 LiveScope bundle is the more complete choice over the standard LVS34 package because it includes both GT56 UHD scanning sonar and LiveScope Plus. That gives you real-time views along with SideVü, ClearVü, and High-Wide CHIRP. The trade-off is installation complexity: two transducer systems, the GLS 10 module, and network power requirements need more planning than a single-transducer ECHOMAP package.
Product Specifications
Product Specifications
| Brand | Garmin |
|---|---|
| Full Model SKU/Code | ECHOMAP UHD2 93sv LiveScope Bundle Pack |
| Country of Origin | Taiwan |
| Component Type | Multi-Component Tournament Fishing System Bundle |
| Display Technology & Resolution | Bright Color WVGA Multi-Touchscreen with Keyed Assist / 1024 x 600 |
| Screen Size | 9.0" Diagonal Window |
| Sonar Power Rating / Output Power | 500 Watts RMS (Internal UHD Core Output) |
| Traditional CHIRP Frequencies | High Wide CHIRP (150-240 kHz) |
| Scanning Sonar Technologies | Ultra High-Definition ClearVü, UHD SideVü, and LiveScope Real-Time Forward/Down Forward Scanning |
| Scanning Sonar Frequencies | CHIRP ClearVü: 800 kHz; UHD SideVü: 1070 kHz; LiveScope Core: 530 kHz to 1.1 MHz |
| Live Sonar Compatibility | Fully Optimized for Included Panoptix LiveScope LVS34 / GLS10 Black Box Subsystems |
| Maximum Depth Capacity | Traditional: 800 ft; UHD Scanning: 500 ft; LiveScope: Up to 200 ft Forward/Down range bounds |
| Included Transducer Model / Mounting | GT56UHD-TM (Transom Mount) & Panoptix LiveScope LVS34 (Trolling Motor Shaft/Barrel Mount) |
| Transducer Material & Cable Length | Engineered Polyurethane Composite Panels / 20 ft Display Line & 15 ft LiveScope Array Networks |
| Operating Voltage | 10 to 32 Volts DC (System-Wide Node Accommodation) |
| Data Networking Protocols | Garmin Marine Network (Ethernet Linking Network System), NMEA 2000, Wireless Device Interfacing |
| Waterproof Rating | IPX7 Waterproof Enclosure Protection Matrix |
| Maximum Current Draw | ECHOMAP Display: 1.72 Amps; GLS10 Black Box Module: 2.5 Amps at 12V DC input loops |
| Dry Weight | 6.8 kg / 15.0 lbs (Combined Screen, Transducers, Black Box, and Bracket Rigging hardware masses) |
| Application | Elite tournament bass boat decks, professional freshwater walleye configurations, and high-performance multi-species fishing vessels tracking real-time bait and fish tracking loops (16-24 ft hulls) |
Payment Protection
Checkout will use the selected PayPal or Stripe payment method.
Free International Shipping
Free standard delivery to the United States, Canada and Australia.
Product Support
Ask for product and compatibility information before ordering.
Reviews
There are no reviews yet.