
Veratron VDO OceanLink – GPS Speedometer 85MM White A2C1352090001
The Veratron VDO OceanLink 85MM GPS speedometer displays 0 to 70 knots with GPS speed, course, over-ground data, and trip information.
- 85MM analog and LCD display.
- GPS provides automatic speed calibration.
- 0 to 70 knots defines range.
- NMEA 2000 master gauge networking.
- IPX7 front rating limits water ingress.
$272.80
Availability
In stock and available to order
Bulk order support
Request for Quotation
Free standard shipping to eligible destinationsSecure checkout
Product Specifications
Product Specifications
| Display Size/Type | 85mm Analog Dial + Digital Segment |
|---|---|
| Display Resolution | Fixed Analog / LCD Segment |
| Backlighting | Red LED Dial & LCD |
| Operating Voltage | 12V/24V DC |
| Power Consumption | < 150 mA |
| NMEA 2000 Certified | Yes (Master Gauge) |
| NMEA 0183 Support | No |
| Ethernet/SeaTalk | EasyLink Output |
| Supported Data | GPS Speed, COG, SOG, Trip |
| Autopilot Integration | No |
| Calibration Options | N/A (GPS Automatic) |
| Alarms Configuration | Speed Limit Warnings |
| Casing Material | Plastic / Double Lens Anti-Fog |
| Waterproof Rating | IPX7 (Front) |
| Operating Temperature | -20°C to +70°C |
| Mounting Type | Round Cutout Surface |
| Cutout Diameter | 85 mm (3.35 in) |
| Dimensions (WxHxD) | 95 mm Bezel Diameter |
| Bluetooth/Wi-Fi | No |
| Multi-language Support | N/A (Symbols) |
| Compliance | CE, RoHS |
| Warranty | 2 Years |
Payment Protection
Checkout will use the selected PayPal or Stripe payment method.
Free International Shipping
Free standard delivery to the United States, Canada and Australia.
Product Support
Ask for product and compatibility information before ordering.
Reviews
There are no reviews yet.