
Raymarine i70s Multi-Sensor Instrument System Pack
Raymarine i70s Multi-Sensor Instrument System Pack groups multiple marine measurements into a connected package for onboard sailing instrument monitoring.
- Multi-sensor pack groups measurement components.
- i70s identifies the display platform.
- System package supports connected instrumentation.
- Marine data reaches onboard displays.
- Raymarine identifies the manufacturer.
The Raymarine i70s Multi-Sensor Pack combines a 4.1-inch i70s color display, DST810 smart transducer, and ITC-5 converter for boats that want wind, depth, speed, temperature, heading, and other data in one instrument system. It is designed to sit beside the main chartplotter, keeping important readings visible while the skipper uses the MFD for charts or radar.
The 1200-nit display is suited to an exposed cockpit, and the 320 x 240 QVGA screen keeps the instrument pages compact. The DST810 supplies depth, speed, and water temperature, while the ITC-5 links the sensor data into the SeaTalkng/NMEA 2000 system. The package draws up to 220mA and uses a 20-foot cable. It can show wind and engine data when those sources are already present, but it does not create those readings by itself.
Who Is This For?
This Raymarine multi-sensor instrument system suits offshore cruisers, trawlers, center consoles, and sport yachts that need dedicated data close to the helm. It is not ideal for buyers seeking charts, radar, or a complete wind-sensing package without additional sensors.
Warranty & Support
Raymarine provides a 2-year standard warranty, or 3 years with registration as listed in the supplied specifications. Warranty exclusions and service procedures were not provided.
The i70s Multi-Sensor Pack is the most complete fixed instrument package here for depth, speed, and temperature, with the DST810 and ITC-5 included. Its trade-off is that wind data still needs a compatible wind sensor, while charting remains the job of the main MFD. Choose it for a Raymarine SeaTalkng instrument system that needs a dedicated data display.
Product Specifications
Product Specifications
| Brand | Raymarine |
|---|---|
| Full Model SKU/Code | T70226 (i70s System Pack with DST810 and ITC-5) |
| Country of Origin | United Kingdom |
| Gauge Type | Multi-Function Digital Color Instrument & Smart Multi-Sensor System Pack |
| Monitored Parameters | Boat Speed Through Water, Water Depth, Water Temperature, Pitch and Roll Heave Dynamics, Apparent/True Wind Speed, Apparent/True Wind Angle, Ground Speed (SOG), Heading, Vessel Battery Voltage, Custom Telemetry Graphs |
| Data Bus / Protocol Compatibility | Native SeaTalkng / NMEA 2000 Backbone Routing Integration & Bluetooth (For DST810 Wireless Calibration) |
| Engine Brand Compatibility | Universal Engine Data Display Integration via J1939 Can Bus Network Gateways or direct NMEA 2000 Data Networks |
| Display Technology & Backlighting | Optically Bonded Transflective 16-Bit Color TFT LCD Display with Ultra-Bright Sunlight-Readable Backplane Engine (1,200 nits) |
| Screen Size | 4.1" Diagonal Viewable Display Area |
| Native Resolution | 320 x 240 QVGA Landscape Layout Grid |
| Bezel/Housing Diameter | 115 mm x 110 mm Glass Bridge Low-Profile Design Footprint |
| Mounting Method / Cutout Size | Front Dash Console Flush Mount with Snap-On Bezel Trim Cover or Rear Panel Stud Latching / 91mm Cutout Diameter |
| Operating Voltage | 12 Volts DC Only (Power supplied via SeaTalkng / NMEA 2000 network drop wire) |
| Current Draw / NMEA 2000 LEN | Max Total System Backbone Load Draw: 220 mA / Network Dropper Node (LEN: 3) |
| Waterproof Rating | IPX6 and IPX7 Front Panel Facing Waterproof Armor Sealing Standard / IPX8 Submersion Graded Smart Transducer |
| Lens Technology | Anti-Fogging Scratch-Resistant Optically Bonded Hard Cover Display Glass |
| Material & Bezel Finish | UV-Shielded Impact-Resistant ABS Shell Frame with Satin Matte Black Face Styling Finish |
| Included Transducer Model / Mounting | DST810 Smart Gen2 Thru-Hull Multi-Sensor Transducer & Short-Profile Retractable Housing Mount |
| Transducer Material & Cable Length | High-Strength Marine Structural Plastic / 20 ft (6 m) SeaTalkng System Cable to ITC-5 Master Converter Node |
| Number of Supportable Engines | Multi-Engine Dynamic Network Monitoring Data Parsing Capabilities (Up to Quad Setup Configurations) |
| Alarm & Alert System | Visual Warning Flashing Edge Frames, Fault Diagnostic Description Text Displays, Critical Temperature and Shallow Depth Audio Warning Alarms |
| Dry Weight | 2.25 kg / 4.96 lbs (Aggregated Kit Mass of i70s Display, DST810 Pod, ITC-5 Converter Box, and Backbone Cables) |
| Application | Flagship multi-sensor tracking terminal and complete master dashboard instrumentation cluster for offshore cruising sailboats, trawlers, custom center consoles, and luxury sport yachts (25-65 ft boat lengths) |
Payment Protection
Checkout will use the selected PayPal or Stripe payment method.
Free International Shipping
Free standard delivery to the United States, Canada and Australia.
Product Support
Ask for product and compatibility information before ordering.

Reviews
There are no reviews yet.